WORKSHOP ON CLIMATE CHANGE AND ADAPTATION IN THE MAGHREB (CCAM)

subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

CLIMATE CHANGE IN THE MAGHREB : THRESHOLDS AND LIMITS TO ADAPTATION

 

Report of Workshop

Report Structure
Abbreviations
Executive summary
Preface
Session 1
Understanding Ecosystem Thresholds in climate change in the Maghreb
Session 2
Adaptation catalyst metrics: Indicators for measuring the effectiveness of adaptation
Session3
How do we adapt institutions to address climate change?
Session 4
Free thematic areas
CCAM Workshop Outputs and their Use
Conclusions
UNESCOGRAPHIC: Call for Africa-GRAPHIC:
Project case study participation
Towards a Network on Adaptation in the Maghreb
List of participants

CCAM Workshop in the news

 

 

 

 

 

 

 

 

The Marrakesh Statement

 

 

 

 

 

 

About Us | Site Map | Privacy Policy | Contact Us | ccam©2008